Showroom
702 Broadway
Bayonne, NJ 07002

201-436-3440
View Google Map
Whirlpool
Model #:
WED6150PW
Color:
White

7.0 Cu. Ft. Whirlpool® Top Load Electric Dryer with Moisture Sensor


7.0 Cu. Ft. Whirlpool® Top Load Electric Dryer with Moisture Sensor

Price

Regular Price

$999.00

Sale Price

$888.00

Total Savings

$111.00

Extended Service Contracts


Dimensions

Width: 29

Height: 43

Depth: 28 3/8

Color

White




Features
Moisture Sensing
  • Two sensors increase your dryer’s ability to measure moisture and temperature, helping prevent overdrying by automatically stopping the cycle when the load is dry.
End of Cycle Signal
  • Know when your cycle is finished with an end of cycle buzzer.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Wrinkle Shield™ Option
  • After the cycle ends, help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ Option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
Steam Refresh Cycle
  • Release wrinkles with the Steam Refresh Cycle. It uses water and heat to get clothes ready to wear without rewashing.
Timed Dry
  • Take control of your time and the dryness level of your load. Set the control for 15, 30, 60 or 90 minutes when a damp load needs a little extra dry time or when using a drying rack.
Air Only Cycle
  • Fluff and refresh loads or air out delicates with a cycle that tumbles your items with no heat.
7.0 Cu. Ft. Capacity
  • With a 7.0 Cu. Ft. Capacity dryer drum, there’s plenty of room to easily handle the large loads you washed in the matching top load washer.
Quick Dry Cycle
  • Dry a small load quickly or customize settings to add more time. Plus, you can choose to remember your settings for your next load of laundry.
Wrinkle Control Cycle
  • The Wrinkle Control Cycle helps to minimize wrinkles by using lower temperatures during the cycle, then defaulting to using the Wrinkle Shield™ Option for continued tumbling after the cycle ends.
Interior Light
  • See every item in the dryer with the Interior Light.
Product Description

This Whirlpool® 7.0 cu. ft. Top Load Dryer uses Moisture Sensing to help prevent overdrying by stopping the load at just the right time and features an Air Only Cycle that tumbles your items without using heat. Release wrinkles without rewashing loads with the Steam Refresh Cycle that uses water and heat to get clothes ready to wear. Easily keep loads going on your schedule with the Wrinkle Shield™ Option which continues tumbling for 150 minutes after the cycle ends or use Timed Dry for extra drying time when you need it.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Emerging Technology Award
Certifications|Emerging Technology Award No
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Backguard
Controls|Control Type
Controls|Control Type Knob and Button
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Cool,Done,Sense,Wet
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections Regular Normal Dry,Regular Less Dry,Regular More Dry,Bulky Items,Delicates,Heavy Duty,Quick Dry,Steam Refresh,Timed Dry,Towels/Sheets,Whites,Wrinkle Control
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 11
Description|Fuel Type
Description|Fuel Type Electric
Details|Drum Material
Details|Drum Material Powder Coat
Details|Drying Rack
Details|Drying Rack No
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included No
Details|Interior Light
Details|Interior Light Yes
Details|Lint Screen Location
Details|Lint Screen Location Top
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Quad Baffles
Details|Quad Baffles Yes
Details|Steam Hose Y Connector
Details|Steam Hose Y Connector No
Dimensions
Capacity (Cu Ft) 7.00 in
Capacity (IEC) (Cu Ft) 7.0 in
Carton Depth 29 in
Carton Height 45 in
Carton Width 31 in
Depth 28 3/8 in
Height 43 in
Width 29 in
Depth With Door Open 90 Degree 51 in
Gross Weight 138 in
Height To Top Of Cabinet 38 1/2 in
Maximum Height 42 1/8 in
Minimum Height 40 1/2 in
Net Weight 120.6 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 7.0
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.00
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.3750
Dimensions|Door Opening Height(IN,inches)
Dimensions|Door Opening Height(IN,inches) 20.00
Dimensions|Door Opening Width(IN,inches)
Dimensions|Door Opening Width(IN,inches) 16.75
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 38.5000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 43.0000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 42.1250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 40.5000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.0000
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Medium,Air Only
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window No
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining No
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver No
Features|Lint Filter Indicator
Features|Lint Filter Indicator No
Features|LP Convertible
Features|LP Convertible No
Features|Moisture Sensor
Features|Moisture Sensor Yes
Features|Pedestal Options
Features|Pedestal Options No
Features|Secondary Lint Filter
Features|Secondary Lint Filter No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Installation Considerations|Flat Back
Installation Considerations|Flat Back No
Installation Considerations|Long Vent
Installation Considerations|Long Vent No
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Rear Only
Installation Considerations|Ventless
Installation Considerations|Ventless N/A
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 3
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels Regular Less Dry,Regular More Dry,Regular Normal Dry
Number of Temperatures
Number of Temperatures 4
Options|Dryer Option Selections
Options|Dryer Option Selections Static Reduce,Temp,Wrinkle Shield™
Options|Number of Dryer Options
Options|Number of Dryer Options 3
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov